Description
![]() |
| Product Summary | |
|---|---|
| Accessories | 1 x built-in battery, 1 x genuine charger.
*All you see in the picture is what you’ll get |
| Functional Description | Grade A
This item has been fully tested. Diagnostically, we found speakers are worn out, one of thuderbolt 2 port is slightly loose. Battery is with 1165 cycle count and 85% health condition (tested via a third-party software, for reference only); Screen has few dings(looks like dead piexels) and some faint keyboard marks in the middle area. Other functions are working well. We’ve fully wiped the previous user’s data and re-installed macOS Catalina 10.15.7 system. |
| Cosmetical Description | Used. Good condition.
With scuffs and small dents around the edges and on palmrest area, and lots of scratches and missing foot pads on back cover, as shown in images. **All of our devices are sold as pictured, please see the detailed images. |
| Warranty | 30 days retailer’s warranty. |
| ↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
![]() |
![]() |
| Product Specification | |
|---|---|
| Brand | Apple |
| Product name | MacBook Pro (Retina, 13-inch, Early 2015) |
| Model Number | A1502 |
| Colour | Silver |
| Operating system | macOS Catalina 10.15.6 |
| Processor | 2.7GHz dual-core Intel Core i5 processor (Turbo Boost up to 3.1GHz) with 3MB shared L3 cache |
| Memory | 8GB of 1866MHz LPDDR 3 onboard memory |
| Video graphics | Intel Iris Graphics 6100 |
| Hard drive | 256GB PCIe-based flash storage |
| Display | Retina display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors Supported scaled resolutions: 1680 by 1050 1440 by 900 1024 by 640 300 nits brightness Standard color gamut (sRGB) 900:1 contrast ratio |
| Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted “T” arrangement) with ambient light sensor |
| Pointing device | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| Optical Drive | N/A |
| Wireless connectivity | Wi-Fi 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatibleBluetooth 4.0 wireless technology |
| External ports | MagSafe 2 power port Two Thunderbolt 2 ports (up to 20 Gbps) Two USB 3 ports (up to 5 Gbps) HDMI port 3.5 mm headphone jack SDXC card slot |
| Dimensions (W x D x H) | Height: 0.71 inch (1.8 cm) Width: 12.35 inches (31.4 cm) Depth: 8.62 inches (21.9 cm) |
| Weight | 3.48 pounds (1.58 kg) |
| Battery | Built-in lithium-polymer battery |
| Power | 60W MagSafe 2 Power Adapter with cable management system; MagSafe 2 power port |
| Webcam | 720p FaceTime HD camera |
| Audio features | Stereo speakers Dual microphones 3.5 mm headphone jack |
| ↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
| Product Images | |
|---|---|
![]() |
|
![]() |
![]() |















Reviews
There are no reviews yet.