Description
![]() |
| Product Summary | |
|---|---|
| Accessories | 1x built-in battery, 1x genuine charger, 1x original box
*All you see in the picture is what you’ll get |
| Functional Description | Grade A+
This item has been fully tested. Diagnostically, we found its fan has slightly static noise, which is a manufacture designed defect and doesn’t affect functioning. Battery health level is at 95% (tested via a third-party software, for reference only); Screen is in excellent condition, has no scratches or scuffs, no dead pixels. We’ve fully wiped the previous user’s data and re-installed Windows 10 Home system. |
| Cosmetical Description | Used. Mint condition.
**All of our devices are sold as pictured, please see the detailed images. |
| Warranty | Within manufacturer’s warranty when checked on 07 OCT 2020, no expiry date advised. 30 days retailer’s warranty |
| ↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
![]() |
![]() |
| Product Specification | |
|---|---|
| Brand | ASUS |
| Product name | TUF Gaming FX505DD |
| Model Number | BQ145T |
| Operating system | Windows 10 HOME, 64bit |
| Processor | AMD Ryzen 5 3550H Processor |
| Memory | 8GB 2400MHz DDR4 |
| Video graphics | AMD Radeon RX Vega 10 Graphics NVIDI GeForce GTX 1050 , with 3GB GDDR5 VRAM |
| Hard drive | 256GB PCIe Gen3 SSD |
| Display | 15.6″ (16:9) LED-backlit FHD (1920×1080) 60Hz Anti-Glare IPS-level Panel with 45% NTSC |
| Keyboard | Chiclet backlit keyboard with isolated numpad key |
| Pointing device | Multi-touch touchpad |
| Optical Drive | N/A |
| Wireless connectivity | Wi-Fi Integrated Wi-Fi 5 (802.11 ac) 10/100/1000 Base T Bluetooth 5.0 |
| External ports | 1 x COMBO audio jack 1 x Type-A USB2.0 2 x Type-A USB 3.1 (Gen 1) 1 x RJ45 LAN jack for LAN insert 1 x HDMI, HDMI support 2.0 |
| Dimensions (W x D x H) | 360.4 x 262 x 26.8 mm |
| Weight | 2.3 Kg |
| Battery | Buil-in Polymer Battery |
| Power | Plug type :ø6.0 (mm) Output : 19 V DC, 6.32 A, 120 W Output : 20 V DC, 7.5 A, 150 W |
| Webcam | HD 720p CMOS module |
| Audio features | Built-in 2 W Stereo Speakers with Microphone DTS Headphone: X |
| ↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
| Product Images | |
|---|---|
![]() |
|
![]() |
![]() |











Reviews
There are no reviews yet.