Description
![]() |
| Product Summary | |
|---|---|
| Accessories | 1x built-in battery, 1x third party charger (Output: 19.5V, 9.23A)
*All you see in the picture is what you’ll get |
| Functional Description | Grade A
This item has been fully tested. Diagnostically, we found screen has 5 bright spots in the middle area (1 is visible on daily use, others are visible only on white backgroud), and faint keyboard marks. Battery is in excellent condition with 100% of health level(tested via a third-party software, for reference only); We’ve fully wiped the previous user’s data and re-installed Windows 10 Home system |
| Cosmetical Description | Used. Great condition.
We found top cover with few scratches, and small paint chips around the edges and on top cover as well, as shown in images. **All of our devices are sold as pictured, please see the detailed images. |
| Warranty | 30 days retailer’s warranty |
| ↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
![]() |
![]() |
| Product Specification | |
|---|---|
| Brand | Razer |
| Product name | Blade 14 (2017) |
| Model Number | RZ09-0195 |
| Operating system | Windows 10 Home 64bit |
| Processor | Intel Core i7 (7th Gen) 7700HQ / 2.8 GHz, Quad-core, turbo boost max 3.8Ghz |
| Memory | 16GB DDR4 SDRAM |
| Video graphics | Intel HD Graphics 630 NVIDIA GeForce GTX 1060 6GB |
| Hard drive | 256 GB M.2 SSD |
| Display | 14.00 inch 16:9, 1920 x 1080 pixel 157 PPI, LP140WF3-SPD1, IPS, glossy: no |
| Keyboard | Chiclet Razer Chroma Lighting Keyboard |
| Pointing device | Multi-gesture supported touchpad with separate buttons. |
| Optical Drive | N/A |
| Wireless connectivity | Killer Wireless-AC 1535 802.11a/b/g/n/ac (Miracast enabled) Bluetooth 4.1 |
| External ports | 1x Thunderbolt 3 (USB-C) 3x USB 3.0 1x HDMI 1x Headphone output/Microphone input combo |
| Dimensions (W x D x H) | 9.3 x 13.6 x 0.7 inches |
| Weight | 1.92kg |
| Battery | Built-in Lithium-Ion BATTERY |
| Power | Input 19.8V 8.33A |
| Webcam | 2MP 1080p webcam |
| Audio features | Stereo speakers |
| ↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
| Product Images | |
|---|---|
![]() |
|
![]() |
![]() |














Reviews
There are no reviews yet.