Description
![]() |
| Product Summary | |
|---|---|
| Accessories | 1X genuine rechargeable battery(FB-2), 1x genuine remote controller (RC1A), 1x Lightning connector, 4x propeller(pair), 1x genuine battery charger, 1x battery charging hub (M2CH, up to four charging ports), 1x original camera protector, 3x protective case
*All you see in the picture is what you’ll get |
| Functional Description | Grade A+
This item has been fully tested. Fully functional. Diagnostically, we found very faint scratches on camera’s protective glass, which does not affect image/video output. 5D button is missing on controller, and screen has some faint scratches, which does not affect daily use. |
| Cosmetical Description | Used. Great condition.
We found mild sings of wear and tear on body and camera’s sufurce, 2 propellers with paint chips on edges, controller with some scratches on rear edge, as shown in images. **All of our devices are sold as pictured, please see the detailed images. |
| Warranty | 30 days retailer’s warranty |
| ↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
![]() |
![]() |
| Product Specification | |
|---|---|
| Brand | DJI |
| Product name | Mavic 2 Pro |
| Sensor | 1” CMOS |
| Effective Pixels | 20 million |
| Lens | FOV: about 77° 35 mm Format Equivalent: 28 mm Aperture: f/2.8–f/11 Shooting Range: 1 m to ∞ |
| ISO Range | Video:100-6400 Photo:100-3200 (auto) 100-12800 (manual) |
| Shutter Speed | Electronic Shutter: 8–1/8000s |
| Still Image Type and Size | JPEG / DNG (RAW) 5472×3648 |
| Video Format and Resolution | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) 4K: 3840×2160 24/25/30p 2.7K: 2688×1512 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
| Internal Storage | 8 GB |
| Max Speed (near sea level, no wind) | 72 kph (S-mode) |
| Memory Card Type | Micro SD Supports a microSD with capacity of up to 128 GB. A UHS-I Speed Grade 3 rating microSD card is required. |
| GNSS | GPS + GLONASS |
| Power | Input 100-240 V, 50/60 Hz, 1.8A Output Main: 17.6 V ⎓ 3.41 A or 17.0 V ⎓ 3.53 A USB: 5 V⎓2 A |
| Weight | 907 g |
| Dimensions | Folded: 214×91×84 mm (length×width×height) Unfolded: 322×242×84 mm (length×width×height) |
| ↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
| Product Images | |
|---|---|
![]() |
|
![]() |
![]() |
















Reviews
There are no reviews yet.