Description
![]() |
| Product Summary | |
|---|---|
| Accessories | 1 x built-in battery, 1 x genuine charger.
*All you see in the picture is what you’ll get |
| Functional Description | Grade A
This item has been fully tested. Dianostically, we found battery is worn out with 45% of health level (tested via a third-party software, for reference only), but can be powered on without charging. We’ve fully wiped the previous user’s data and re-installed Windows 10 Home system. |
| Cosmetical Description | Used.
Great condition. We found bottom cover around left hinge is slightly misalligned, as shown in images. **All of our devices are sold as pictured, please see the detailed images. |
| Warranty | 30 days retailer’s warranty |
| ↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
![]() |
![]() |
| Product Specification | |
|---|---|
| Brand | DELL |
| Product name | XPS 15 |
| Model Number | 9560 |
| Operating system | Windows 10 Home, 64bit |
| Processor | Quad-Core Intel Core i7 (7th Gen) 7700HQ / 2.8 GHz, Turbo max 3.8GHz, 6 MB Cache |
| Memory | 16 GB 2400 MHz DDR4 SDRAM |
| Video graphics | Intel HD Graphics 630 NVIDIA GeForce GTX 1050 4GB |
| Hard drive | 512GB M.2 SSD |
| Display | 15.6″ WLED backlight Ultra HD 4K (3840×2160) Touchscreen Display |
| Keyboard | Backlight Keyboard |
| Pointing device | Touchpad supports multi-touch |
| Optical Drive | N/A |
| Wireless connectivity | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| External ports | 2 x USB 3.0 (PowerShare) 1 x USB-C/Thunderbolt 3 (Power Delivery) 1 x HDMI 1 x Headphone/microphone combo jack 1 x 3in1 SD card reader 1 x Fingerprint reader |
| Dimensions (W x D x H) | 14.1 in x 9.3 in x 0.7 in |
| Weight | 4.54 lbs |
| Battery | Built-in lithium ion battery |
| Power | AC 120/230 V (50/60 Hz) Output130 Watt, 19.5 V, 6.67 A |
| Webcam | 720p integrated webcam |
| Audio features | Stereo speakers, two microphones. MaxxAudio Pro technology. |
| ↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
| Product Images | |
|---|---|
![]() |
|
![]() |
![]() |












Reviews
There are no reviews yet.